SASSETA Certificate Collection
SASSETA Certificate Collection
We are pleased to advise that SASSETA has been able to catch up on back-logs of certificates.
N.B Certificates will only be issued to members that provide suitable identification.
CPO Training SASSETA Certificates
RUAN MARE |
MPHO MOLEFE |
JOSHUA ANTHONY MACPHERSON |
ADON TRENT FAIRWEATHER |
TSHEPO CASSIUS MASIA |
FHATUWANI MUDALAMO |
TJOI STEVEN MOSILIKI |
MATSATSI PORTIA PHASHA |
JAVIS MOKOLOANE MASEMOLA |
BAKANG SYLVESTER NYADI |
JANTJIE SELLO MSIZA |
ALBERTUS ABRAHAM VISSER BOTHA |
JOHANNES THABISO MOFOKENG |
RYAN VAN DER MERWE |
VECENTIA MATSHEPISO LERATO MIYA |
JULIAN WILLIAM BROWN |
MUSAWENKOSI NICHOLAS MAJOLA |
BRANDON TERENCE KAYNE |
PIETER HENDRIK MEIRING |
THERO MOLETE |
MPADI EUTEN SETHOSA |
LOURENS NAUDE ACKERMAN |
PRINCE MPOTSE MASHABANE | |||||||||||||||||||||||||||||||||||
LOURENS OSCAR WILLEMSE | |||||||||||||||||||||||||||||||||||
WISEMAN MPUMELELO MZILIKAZI | |||||||||||||||||||||||||||||||||||
RUEL CHESTER NKUNA | |||||||||||||||||||||||||||||||||||
SIYAPHI RECKSON SAMBO | |||||||||||||||||||||||||||||||||||
ABEL MAMONEKE TSOKA | |||||||||||||||||||||||||||||||||||
MADIMETJA MACK LEDWABA | |||||||||||||||||||||||||||||||||||
WILLY MOKOENA | |||||||||||||||||||||||||||||||||||
NATHANIEL MPHO NEMURANGONI | |||||||||||||||||||||||||||||||||||
TINYIKO JEFFREY MATHEBULA | |||||||||||||||||||||||||||||||||||
TIRO MOKALENG | |||||||||||||||||||||||||||||||||||
TSHILILO ELVIS RAMBAU | |||||||||||||||||||||||||||||||||||
PRINCE MPOTSE MASHABANE | |||||||||||||||||||||||||||||||||||
AKANI POLFRY SHIVAMBU | |||||||||||||||||||||||||||||||||||
SOYAPHI DANIEL MAKHUBELA
|
SASSETA Certificates for all other Training Course
Makatolle Timothy Makolane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letsetja Frans Masetloa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shalale Adora Mokone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makwete Maria Mabulana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ntuwa Edwin Maifo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin Vuma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Mbulelo Nyulu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matome Peter Maake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victor Vumani Tshalana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernest Mathebula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Simphiwe Mthalane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mamila Tiny Gutamo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siphiwo Dyonase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piet Makgobatlou Moyaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mavis Matsobane Thantsha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernard Dlamini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pecks Ribombo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ntshengedzini Rambuwani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mashudu Ramavhunga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanelani Silence Mukazi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lingani Dube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malose Solomon Molokomme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabutho Enock Mbonane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avelile Henry Magazi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johannes Simelani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nkhetheni Gerson Masindi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mndeni Israel Buthelezi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhekizenzo Innocent Malaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vumani Nala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yally Manaveni Manzini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letsetja Frans Masetloa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aubrey Kubayi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masetholele Kotstuff Mothobeki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elvis Ndziyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabulani Boboyi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malesela Livingstone Mametja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sifiso Gama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nokuthula Florence Nkabinde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siyaphi Reckson Sambo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hlengiwe Monica Mbonambi
|